Dashboard
Social Justice & Empowerment
Scheme wise beneficiaries (October-2023) | ||||
Scheme | Pension rate | Beneficiaries | How to Apply online | Notification |
Old Age Samman Allowance | 2750/- per month | 1852859 | Procedure Pro-Active Service | Notification |
Widow Pension | 2750/- per month | 833809 | meraparivar.haryana.gov.in | Notification |
Haryana Divyang Pension | 2750/- per month | 190737 | Procedure Pro-Active Service | Notification |
Financial Assistance to Destitute Children | 1850/-per Child(Maximum for 02 children in one family) | 161567 | saralharyana.gov.in | Notification |
Ladli Social Security Allowance | 2750/- per month | 36116 | saralharyana.gov.in | Notification |
Financial Assistance to Non School Going Disabled Children | 2150/- per month | 9223 | saralharyana.gov.in | Notification |
Allowance to Dwarf | 2750/-per month | 61 | meraparivar.haryana.gov.in | Notification |
Allowance to Eunuch | 2750/-per month | 39 | meraparivar.haryana.gov.in | Notification |
Financial Assistance to Women and Girl Acid Attack Victim | 6875/-(2.5 times of Divyang Pension), 9625/-(3.5 times of Divyang Pension), 12375/-(4.5 times of Divyang Pension) |
10 | DSWO Office | Notification |
Financial Assistance to Kashmiri Migrants | 1250/- per month(Maximum 6250 per Family) | 4 | saralharyana.gov.in | Notification |
Financial Assistance to Male and Transgender Acid Attack Victim | 6875/-(2.5 times of Divyang Pension), 9625/-(3.5 times of Divyang Pension), 12375/-(4.5 times of Divyang Pension) |
2 | DSWO Office | Notification |
Total | 3084427 |
|||
Pension rates have been revised w.e.f 01.04.2023 |
Welfare of SC/BC
Scheme wise disburse beneficiaries (January 2023-March 2023) | |||||
Scheme | Beneficiaries | Total Amount (In Lakhs) | Notification | How to Apply online | |
Mukhya Mantri Vivah Shagun Yojana | 1975 | 1031.35 | Notification | shaadi.edisha.gov.in | |
Dr. B.R. Ambedkar Awas Naveenikaran Yojana | 2922 | 2515.00 | Notification | saralharyana.gov.in | |
Mukhya Mantri Samajik Samrasta Antarjatiya Vivah Shagun Yojana | 125 | 385.51 | Notification | saralharyana.gov.in | |
Prevention of Atrocities | 279 | 320.58 | Notification | saralharyana.gov.in | |
Legal Aid | 07 | 1.375 | Notification | saralharyana.gov.in | |
Total | 5308 | 4253.815 | |||
Scheme wise disburse beneficiaries (Session 2022-2023) | |||||
Scheme | Beneficiaries | Total Amount (In Lakhs) | Notification | How to Apply online | |
Dr. B.R. Ambedkar Medhavi Chattra Yojana | 63771 | 5129.91 | Notification | saralharyana.gov.in |