Dashboard
Social Justice & Empowerment
Scheme wise beneficiaries (January-2024) | ||||
Scheme | Pension rate | Beneficiaries | How to Apply online | Notification |
Old Age Samman Allowance | 3000/- per month | 1894442 | Procedure Pro-Active Service | Notification |
Widow Pension | 3000/- per month | 842675 | meraparivar.haryana.gov.in | Notification |
Haryana Divyang Pension | 3000/- per month | 191920 | Procedure Pro-Active Service | Notification |
Financial Assistance to Destitute Children | 2100/-per Child(Maximum for 02 children in one family) | 162026 | saralharyana.gov.in | Notification |
Ladli Social Security Allowance | 3000/- per month | 36648 | saralharyana.gov.in | Notification |
Financial Assitance to Widower and Unmarried Persons | 3000/- per month | 14194 | Procedure Pro-Active Service | Notification |
Financial Assistance to Non School Going Disabled Children | 2400/- per month | 9113 | saralharyana.gov.in | Notification |
Allowance to Dwarf | 3000/-per month | 64 | meraparivar.haryana.gov.in | Notification |
Allowance to Eunuch | 3000/-per month | 40 | meraparivar.haryana.gov.in | Notification |
Financial Assistance to Women and Girl Acid Attack Victim | 7500/-(2.5 times of Divyang Pension), 10500/-(3.5 times of Divyang Pension), 13500/-(4.5 times of Divyang Pension) |
11 | DSWO Office | Notification |
Financial Assistance to Kashmiri Migrants | 1500/- per month | 4 | saralharyana.gov.in | Notification |
Financial Assistance to Male and Transgender Acid Attack Victim | 7500/-(2.5 times of Divyang Pension), 10500/-(3.5 times of Divyang Pension), 13500/-(4.5 times of Divyang Pension) |
2 | DSWO Office | Notification |
Total | 3151139 | |||
Pension rates have been revised w.e.f 01.01.2024 |
Welfare of SC/BC
Scheme wise disburse beneficiaries (January 2023-March 2023) | |||||
Scheme | Beneficiaries | Total Amount (In Lakhs) | Notification | How to Apply online | |
Mukhya Mantri Vivah Shagun Yojana | 1975 | 1031.35 | Notification | shaadi.edisha.gov.in | |
Dr. B.R. Ambedkar Awas Naveenikaran Yojana | 2922 | 2515.00 | Notification | saralharyana.gov.in | |
Mukhya Mantri Samajik Samrasta Antarjatiya Vivah Shagun Yojana | 125 | 385.51 | Notification | saralharyana.gov.in | |
Prevention of Atrocities | 279 | 320.58 | Notification | saralharyana.gov.in | |
Legal Aid | 07 | 1.375 | Notification | saralharyana.gov.in | |
Total | 5308 | 4253.815 | |||
Scheme wise disburse beneficiaries (Session 2022-2023) | |||||
Scheme | Beneficiaries | Total Amount (In Lakhs) | Notification | How to Apply online | |
Dr. B.R. Ambedkar Medhavi Chattra Yojana | 63771 | 5129.91 | Notification | saralharyana.gov.in |